<?xml version = "1.0" encoding = "UTF-8"?>
<?xml-stylesheet type="text/xsl" href="plugins_bootstrap.xsl" ?>
<plugins>
	<pyqgis_plugin name='Perdix-ltr' version='3.11.0' plugin_id='3715287063'>
		<description><![CDATA[Collection of tools for space syntax analysis workflows in a GIS environment. Version compatible with QGIS Long-term support version.]]></description>
		<about>Perdix is a QGIS plugin forked from the "Space Syntax Toolkit" and offering user friendly space syntax analysis workflows in a GIS environment.</about>
		<version>3.11.0</version>
		<qgis_minimum_version>3.38</qgis_minimum_version>
		<qgis_maximum_version>3.44</qgis_maximum_version>
		<homepage><![CDATA[https://github.com/spatialnous/perdix]]></homepage>
		<file_name>perdix-ltr.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[Jorge Gil, Ioanna Kovolou, Abhimanyu Acharya, Stephen Law, Laurens Versluis, Petros Koutsolampros]]></author_name>
		<download_url>https://www.qgis.apps.spatialnous.com/downloads/perdix-ltr.zip</download_url>
		<uploaded_by><![CDATA[Jorge Gil, Ioanna Kovolou, Abhimanyu Acharya, Stephen Law, Laurens Versluis, Petros Koutsolampros]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://github.com/spatialnous/perdix/issues]]></tracker>
		<repository><![CDATA[https://github.com/spatialnous/perdix/tree/master/perdix]]></repository>
		<tags><![CDATA[network analysis,spatial analysis,numeric attribute visualisation, space syntax]]></tags>
		<external_dependencies></external_dependencies>
		<server></server>
	</pyqgis_plugin>
	<pyqgis_plugin name='Perdix' version='4.2.0' plugin_id='2291626850'>
		<description><![CDATA[Collection of tools for space syntax analysis workflows in a GIS environment.]]></description>
		<about>Perdix is a QGIS plugin forked from the "Space Syntax Toolkit" and offering user friendly space syntax analysis workflows in a GIS environment.</about>
		<version>4.2.0</version>
		<qgis_minimum_version>4.0</qgis_minimum_version>
		<qgis_maximum_version>4.98</qgis_maximum_version>
		<homepage><![CDATA[https://github.com/spatialnous/perdix]]></homepage>
		<file_name>perdix.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[Jorge Gil, Ioanna Kovolou, Abhimanyu Acharya, Stephen Law, Laurens Versluis, Petros Koutsolampros]]></author_name>
		<download_url>https://www.qgis.apps.spatialnous.com/downloads/perdix.zip</download_url>
		<uploaded_by><![CDATA[Jorge Gil, Ioanna Kovolou, Abhimanyu Acharya, Stephen Law, Laurens Versluis, Petros Koutsolampros]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>False</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://github.com/spatialnous/perdix/issues]]></tracker>
		<repository><![CDATA[https://github.com/spatialnous/perdix/tree/master/perdix]]></repository>
		<tags><![CDATA[network analysis,spatial analysis,numeric attribute visualisation, space syntax]]></tags>
		<external_dependencies></external_dependencies>
		<server></server>
	</pyqgis_plugin>
</plugins>